
This graph of 4Brevard.com activity shows two things:
It tracks monthly patterns of buyers looking for real estate.
It shows 4Brevard.com effectiveness in helping buyers find your home.
Best
Time To Buy/Sell
You
can see that December is slow, and January is a hot month to look for homes.
That pattern extends to last quarter and first quarter and indicates the best
time to list your home for sale.
High Traffic
Site
4Brevard.com gets the highest traffic of
any Brevard website due to our top positioning in search engines for dozens of keywords
homebuyers use for prospecting. We put your home on the Internet
in a popular place where people can see great pictures, Virtual Tours. and enticing
descriptions.
Go Where The
Buyers Go
Serious buyers no longer use newspapers to look for
homes. Scanning thru hundreds of disorganized tiny ads with no pictures is a
waste of their time. The number of people who might actually read your printed ad is not
measurable, but we know it is miniscule. Extensive research and analysis indicates the number of calls
from hundreds of real estate ads is not worth the ink it takes to place the ads,
so we concentrate on the Internet for worldwide exposure. We supplement with
Coldwell Banker Ed Schlitt's own Real Estate Guide, a 64-page glossy color booklet
with 30,000 copies distributed
in Indian River, St. Lucie, and Brevard counties.
This chart produced the above graph and shows why you should choose 4Brevard.com and the Coldwell Banker Ed Schlitt team to market your residential, commercial, or investment property.
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2006 | 7723 | 5847 | 2072 | 562 | 8234 | 2226362 | 14054 | 51823 | 146196 | 193078 |
| Jul 2006 | 6957 | 5296 | 1899 | 574 | 9256 | 2408723 | 17823 | 58898 | 164177 | 215668 |
| Jun 2006 | 7254 | 5512 | 1882 | 585 | 9275 | 2464503 | 17560 | 56483 | 165383 | 217623 |
| May 2006 | 8414 | 6301 | 2278 | 636 | 11736 | 2712798 | 19729 | 70632 | 195336 | 260845 |
| Apr 2006 | 8465 | 6349 | 2685 | 612 | 10268 | 2508775 | 18384 | 80567 | 190495 | 253968 |
| Mar 2006 | 8686 | 6410 | 2635 | 640 | 10770 | 2702973 | 19857 | 81685 | 198712 | 269284 |
| Feb 2006 | 8210 | 6240 | 2517 | 597 | 10502 | 2281139 | 16743 | 70484 | 174743 | 229904 |
| Jan 2006 | 8110 | 6217 | 2369 | 601 | 10732 | 2561971 | 18646 | 73462 | 192754 | 251411 |
| Dec 2005 | 4715 | 3670 | 1419 | 408 | 7405 | 1545038 | 12668 | 43998 | 113796 | 146166 |
| Nov 2005 | 5467 | 4319 | 1387 | 470 | 8167 | 1778643 | 14116 | 41637 | 129598 | 164022 |
| Oct 2005 | 5002 | 3924 | 1153 | 474 | 8437 | 1646049 | 14715 | 35769 | 121648 | 155073 |
| Sep 2005 | 5024 | 3894 | 1053 | 461 | 8377 | 1526119 | 13842 | 31614 | 116822 | 150729 |
| Totals | 26363093 | 198137 | 697052 | 1909660 | 2507771 | |||||
Return to Market Trends page.
![]()

Contact
the author for updated details, and help ©2006 Richard Webb, Realtor - Coldwell Banker Ed Schlitt Realtors
URL: http://4Brevard.com/brevard-statistics..htm
Last Modified
Linking and quoting (with
attribution to 4Brevard.com) is encouraged; copying and reprinting this data for commercial use prohibited.